Date | Announcement |
---|---|
2020/02/28 | PUBLIC OFFERING OF THE FIRST TRANCHE OF 2020 RENTAL APARTMENTS SPECIAL BONDS IN THE PRC AND UNAUDITED FINANCIAL INFORMATION OF CHONGQING LONGHU DEVELOPMENT COMPANY LIMITED
|
2020/02/07 | UNAUDITED OPERATING STATISTICS FOR JANUARY 2020
|
2020/02/04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2020
|
2020/01/20 | PUBLIC OFFERING OF FIRST TRANCHE OF 2020 DOMESTIC CORPORATE BONDS IN THE PRC
|
2020/01/14 | PUBLIC OFFERING OF THE FIRST TRANCHE OF 2020 DOMESTIC CORPORATE BONDS IN THE PRC AND UNAUDITED FINANCIAL INFORMATION OF CHONGQING LONGHU DEVELOPMENT COMPANY LIMITED
|
2020/01/10 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2020/01/07 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2019 AND FULL YEAR 2019
|
2020/01/07 | ISSUANCE OF US$250,000,000 3.375% SENIOR NOTES DUE 2027 ISSUANCE OF US$400,000,000 3.85% SENIOR NOTES DUE 2032
|
2020/01/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2019
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009