Date | Announcement |
---|---|
2021/01/19 | NEXT DAY DISCLOSURE RETURN
|
2021/01/08 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2020 AND FULL YEAR 2020
|
2021/01/08 | PUBLIC OFFERING OF FIRST TRANCHE OF 2021 DOMESTIC CORPORATE BONDS IN THE PRC
|
2021/01/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2020
|
2021/01/04 | PUBLIC OFFERING OF THE FIRST TRANCHE OF 2021 DOMESTIC CORPORATE BONDS IN THE PRC AND UNAUDITED FINANCIAL INFORMATION OF CHONGQING LONGHU DEVELOPMENT COMPANY LIMITED
|
2020/12/15 | PAYMENT OF INTERIM DIVIDEND
|
2020/12/11 | NEXT DAY DISCLOSURE RETURN
|
2020/12/08 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2020
|
2020/12/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2020
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009